Product Details:
Usage/Application | Material Handling |
Material | Stainless Steel |
Brand | S P Engineers |
Load Capacity | Upto 500 kg |
Color | Grey |
Surface Treatment | Color Coated |
Additional Information:
Product Details:
Load Capacity | One Oxygen Cylinder |
Material | Stainless Steel |
Brand | S P Engineers |
Usage/Application | Medical |
Color | Blue |
Number Of Wheels | Two |
Surface Finishing | Color Coated |
Product Details:
Brand | S P Engineeers |
Material | Stainless Steel |
Usage/Application | Medical |
Size/Dimension | 750 x 525 x 850 mm |
Number Of Shelves | 2 |
Number of Wheels | 4 Wheels |
Product Details:
Minimum Order Quantity | 2 Piece |
Load Capacity | Upto 2000 kg |
Brand | S P Engineers |
Operating Type | Manual |
Material | Stainless Steel |
Number Of Wheels | Four Wheels |
Usage/Application | Industrial |
Product Details:
Model Name/Number | 4023 |
Material | Stainless Steel |
Load Capacity | 200-250 Kg |
Usage/Application | Industrial |
Brand | S.P.ENGINEERS |
Color | seamens gray |
Number Of Wheel | Four Wheels |
Finish Type | Powder Coated |
Additional Information:
Product Details:
Usage/Application | Industrial |
Model Name/Number | 9003 |
Brand | S.P.ENGINEERS,MUMBAI |
Material | Mild Steel |
Loading Capacity | 200-400 kg |
No Of Wheels | 3 |
Color | WHITE |
Width | 24'' |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Unit |
Load Capacity | Upto 200 kg |
Material | Stainless Steel |
Usage/Application | Industrial,Medical |
Color | Blue |
Number Of Wheels | Two Wheels |
Surface Finishing | Color Coated |
Product Details:
Usage/Application | Industrial |
Model Name/Number | 9004 |
Brand | S.P.ENGINEERS,MUMBAI |
Material | Mild Steel |
Loading Capacity | 200-400 kg |
No Of Wheels | 4 |
Color | WHITE |
Width | 24" X 48" |
Additional Information:
Product Details:
Load Capacity | 500 kg |
Operating Type | Manual |
Material | Stainless Steel |
Color | Grey |
Surface Treatment | Paint Caoted |
Wheel Type | Solid Wheels with Ball Bearing |
Number Of Wheels | Four Wheels |
Usage/Application | Industrial |
Product Details:
Usage/Application | Industrial |
Type | Housekeeping Trolley |
Material | SS and MS |
Brand | S P Engineers |
Wheel | Four-Wheel |
Load Capacity | Upto 500 KG |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | MS |
Brand | S P Engineers |
Load Capacity | Up to 500 Kgs |
Trolley Size Mm X Mm X Mm | Customized |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 4 pcs |
Wheel | Nylon |
Usage/Application | Warehouse |
Load Capacity | Upto 500 kg |
Material | Stainless Steel |
Number Of Wheels | Two Wheels |
Surface Finishing | Color Coated |
Product Details:
Minimum Order Quantity | 2 EACH |
Size/Dimension | 1.5 FT X 4 FT |
Brand | S.P.ENGINEERS |
Load Capacity | 200 KG |
Structure | Heavy |
Material | Metal & Plastic |
Color | Blue |
Type | INDUSTRIAL |
Capacity | 200 kg |
We are manufacturers and suppliers of Industrial Trolley, Industrial Guard and Industrial Brackets. Our products are stringently tested by a team of professional quality auditors prior to dispatch.
Additional Information: